![]() |
||
| Manufacturing Business Technology's special report, Emerging Vendors in Manufacturing, recognizes innovative companies that are delivering technology to develop competitive advantage among best-in-class manufacturers. These companies are helping customers realize true return-on-investment while empowering the industry as a whole. Exsys is one of those companies. | ||
| COMPANY | ||
| Exsys Inc. www.exsys.com |
||
| SOLUTION TYPE; TARGET CUSTOMER SIZE BY REVENU; INDUSTRIES SERVED | ||
| Knowledge automation expert system bridges the gap between data analytics and real-world business needs to give customers and employees recommendations and advice; manufacturing, plant operations, process control. | ||
| NUMBER OF CUSTOMERS; KEY CUSTOMERS | ||
| More than 14,000 users worldwide, including half of Fortune 100 companies. | ||
| GROWTH INDICATION | ||
| Grew revenue by more than 50 percent in 2005even greater growth is expected for 2006. | ||
| EDITORIAL INSIGHT | ||
| System captures the expert’s problem-solving logic and process and follows the same steps the expert does to produce a reasoned recommendation based on logic that can be traced and reviewed. |